目錄:上海希言科學(xué)儀器有限公司>>美國(guó)戴安Dionex>> 076381CarboPac PA20碳水化合物分析柱戴安淋洗液耗材美國(guó)戴安Dionex
參考價(jià) | 面議 |
參考價(jià) | 面議 |
更新時(shí)間:2015-07-01 17:33:29瀏覽次數(shù):767評(píng)價(jià)
聯(lián)系我們時(shí)請(qǐng)說明是化工儀器網(wǎng)上看到的信息,謝謝!
Dionex CarboPac PA20 Column for Fast Monosaccharide Analysis Specifications | |
---|---|
Dimensions | Dionex CarboPac? PA20 Analytical Column: 3 × 150 mm Dionex CarboPac PA20 Capillary Column: 0.4 × 150 mm Dionex CarboPac PA20 Fast Sialic Acid Column: 3 × 30 mm Dionex CarboPac PA20 Guard Column: 3 × 30 mm |
Maximum operating pressure | 3000 psi (21 MPa) |
Temperature range | 4–60 °C Recommended operating temperature: 30 °C |
Typical operating conditions | Test procedure: Baseline resolution of fucose, galactosamine, glucosamine, galactose, glucose, mannose. Dionex CarboPac PA20 Analytical Column recommended flow rate: 0.5 mL/min Dionex CarboPac PA20 Capillary Column recommended flow rate: 8 μL/min Dionex CarboPac PA20 Fast Sialic Acid Column recommended flow rate: 0.5 mL/min |
phase compatibility | pH 0–14; 100% compatible with common HPLC solvents and 100% water. Ionic form eluents: sodium hydroxide, sodium acetate. |
Resin composition | 6.5 μm-diameter substrate (ethylvinylbenzene 55% crosslinked with divinylbenzene) agglomerated with 130 nm MicroBead? difunctional quaternary ammonium ion (5% crosslinked). |
Anion-exchange capacity | Approximay 65 μeq/column (3 × 150 mm analytical column) Approximay 1.16 μeq/column (0.4 × 150 mm capillary column) Approximay 13 μeq/column (0.3 x 30 mm Fast Sialic Acid column) |
Column construction | PEEK? with 10-32 threaded ferrule-style end fittings. All components are nonmetallic. |
Analytical Columns | |
---|---|
CarboPac PA20 Analytical Column (3 x 150 mm) | 060142 |
CarboPac PA20 Capillary Column (0.4 x 150 mm) | 072072 |
CarboPac PA20 Fast Sialic Column (3 x 30 mm) | 076381 |
Guard Columns | |
---|---|
CarboPac PA20 Guard Column (3 x 30 mm) | 060144 |
Borate Trap Column | 047078 |
Amino Trap Column (3 x 30 mm) | 060146 |
CarboPac PA20 Capillary Guard Column (0.4 x 35 mm) | 072073 |
CarboPac PA20碳水化合物分析柱戴安淋洗液耗材美國(guó)戴安Dionex,
(空格分隔,最多3個(gè),單個(gè)標(biāo)簽最多10個(gè)字符)